Blackbird Cottage
3 Bedroomed (Sleeps 6 + cot).
This spacious cottage, built in 2001 to our specifications, has;
- large kitchen/dining area
- lounge
- 3 bedrooms (1double and 2 twin)
- shower-room containing roll-in shower, w.c
- wash-hand basin with wheelchair room under
- towel trolley and various angled support and drop down rails
- separate toilet with wash-hand basin
- oil-fired central heating throughout.
The lounge contains;
- 2 settees
- a Queen Anne style chair
- DVD player
- Free-Sat TV
- stereo system
The well-equipped kitchen contains;
- Calor gas cooker
- fridge/freezer
- kettle, microwave, toaster
- washing machine
- dishwasher
- dining table and chairs, including a carver chair
- Daily rates are available (minimum stay 2 nights)
- Arrival - not before 3pm. Departure - by 10am please
- All cottages are non smoking - thanks.
- Wireless internet available
How To Pay
Cheque: payable to JOHN M REED or ELIZABETH A REED,
Address: Madog's Wells, Llanfair Caereinion, Welshpool, Powys SY21 0DE
By Internet Banking: Bank Sort code: 40-30-11 A/c No. 41001531
Name: JOHN M REED or ELIZABETH A REED
International Bank: A/c No. GB88MIDL 40301141001531
Branch Identification No. is MIDLGB2162H In the names of JOHN M REED or ELIZABETH A REED
HSBC, 23 Broad St, Welshpool, Powys SY21 7RN, Wales, UK
Availability


- Available
- Booked
- Booked am
- Booked pm
Prices
Date | Daily | Weekly |
---|---|---|
08/01/22 - 21/01/22 | £60 | £255 |
22/01/22 - 11/02/22 | £65 | £285 |
12/02/22 - 15/04/22 | £75 | £360 |
16/04/22 - 06/05/22 | £80 | £400 |
07/05/22 - 20/05/22 | £95 | £460 |
21/05/22 - 24/06/22 | £115 | £550 |
25/06/22 - 15/07/22 | £120 | £605 |
16/07/22 - 02/09/22 | £130 | £650 |
03/09/22 - 23/09/22 | £115 | £590 |
24/09/22 - 28/10/22 | £110 | £540 |
29/10/22 - 25/11/22 | £100 | £470 |
26/11/22 - 16/12/22 | £85 | £405 |
17/12/22 - 06/01/23 | £100 | £470 |
Notes on price:
Daily rates available (minimum stay 2 nights).
Date | Daily | Weekly |
---|---|---|
07/01/23 - 20/01/23 | £60 | £265 |
21/01/23 - 10/02/23 | £65 | £295 |
11/02/23 - 24/02/23 | £75 | £370 |
25/02/23 - 31/03/23 | £80 | £415 |
01/04/23 - 19/05/23 | £100 | £475 |
20/05/23 - 23/06/23 | £120 | £565 |
24/06/23 - 14/07/23 | £125 | £625 |
15/07/23 - 08/09/23 | £135 | £670 |
09/09/23 - 22/09/23 | £120 | £610 |
23/09/23 - 27/10/23 | £115 | £555 |
28/10/23 - 24/11/23 | £105 | £485 |
25/11/23 - 15/12/23 | £90 | £415 |
16/12/23 - 05/01/24 | £105 | £485 |
Notes on price:
Daily rates available (minimum stay 2 nights).