Swallow Cottage
3 Bedroomed Cottage (Sleeps 6 + cot).
This spacious cottage, built 2006 to our specifications, comprises;
- large kitchen/dining area
- lounge with Free Sat TV
- 3 bedrooms 1 superking, 2 twin bedded rooms
- shower-room with various angled support rails
- roll-in shower
- w.c
- wash- hand basin with wheelchair room under
- bath
- There is a separate toilet with wash-hand basin
- It has oil-fired central heating throughout
The lounge contains;
- 2 settees
- an easy chair
- DVD player
- Free-Sat TV
- stereo system
The well-equipped kitchen contains;
- Calor gas cooker
- fridge/freezer
- kettle
- microwave
- toaster
- washing machine
- dishwasher
- dining table and chairs
- In addition it has a balcony with access from the lounge
- Daily rates are available (minimum stay 2 nights)
- Arrival - not before 3pm. Departure - by 10am please
- All cottages are non smoking - thanks.
- Wireless internet available
How To Pay
Cheque: payable to JOHN M REED or ELIZABETH A REED,
Address: Madog's Wells, Llanfair Caereinion, Welshpool, Powys SY21 0DE
By Internet Banking: Bank Sort code: 40-30-11 A/c No. 41001531
Name: JOHN M REED or ELIZABETH A REED
International Bank: A/c No. GB88MIDL 40301141001531
Branch Identification No. is MIDLGB2162H In the names of JOHN M REED or ELIZABETH A REED
HSBC, 23 Broad St, Welshpool, Powys SY21 7RN, Wales, UK
Availability


- Available
- Booked
- Booked am
- Booked pm
Prices
Date | Daily | Weekly |
---|---|---|
07/01/23 - 20/01/23 | £65 | £290 |
21/01/23 - 10/02/23 | £70 | £330 |
11/02/23 - 24/02/23 | £90 | £425 |
25/02/23 - 31/03/23 | £100 | £475 |
01/04/23 - 19/05/23 | £105 | £510 |
20/05/23 - 23/06/23 | £125 | £615 |
24/06/23 - 14/07/23 | £135 | £660 |
15/07/23 - 08/09/23 | £140 | £715 |
09/09/23 - 22/09/23 | £135 | £655 |
23/09/23 - 27/10/23 | £125 | £620 |
28/10/23 - 24/11/23 | £110 | £505 |
25/11/23 - 15/12/23 | £95 | £445 |
16/12/23 - 05/01/24 | £110 | £540 |
Notes on price:
Daily rates available (minimum stay 2 nights).
Date | Daily | Weekly |
---|---|---|
06/01/24 - 26/01/24 | £70 | £305 |
27/01/24 - 16/02/24 | £75 | £345 |
17/02/24 - 22/03/24 | £95 | £445 |
23/03/24 - 05/04/24 | £105 | £500 |
06/04/24 - 17/05/24 | £115 | £535 |
18/05/24 - 21/06/24 | £130 | £645 |
22/06/24 - 19/07/24 | £140 | £695 |
20/07/24 - 06/09/24 | £145 | £750 |
07/09/24 - 27/09/24 | £140 | £690 |
28/09/24 - 01/11/24 | £130 | £650 |
02/11/24 - 22/11/24 | £115 | £530 |
23/11/24 - 20/12/24 | £100 | £465 |
21/12/24 - 03/01/25 | £115 | £565 |
Notes on price:
Daily rates available (minimum stay 2 nights).