Blackbird Cottage
3 Bedroomed (Sleeps 6 + cot).
This spacious cottage, built in 2001 to our specifications, has;
- large kitchen/dining area
- lounge
- 3 bedrooms (1double and 2 twin)
- shower-room containing roll-in shower, w.c
- wash-hand basin with wheelchair room under
- towel trolley and various angled support and drop down rails
- separate toilet with wash-hand basin
- oil-fired central heating throughout.
The lounge contains;
- 2 settees
- a Queen Anne style chair
- DVD player
- Free-Sat TV
- stereo system
The well-equipped kitchen contains;
- Calor gas cooker
- fridge/freezer
- kettle, microwave, toaster
- washing machine
- dishwasher
- dining table and chairs, including a carver chair
- Daily rates are available (minimum stay 2 nights)
- Arrival - not before 3pm. Departure - by 10am please
- All cottages are non smoking - thanks.
- Wireless internet available
How To Pay
Payments can be made directly using the online booking system or by contactiing Madog's Wells directly.
Availability, Rates & Booking
Check Availability & Book Online
For bookings of a week or longer please contact us
Prices
Date | Daily | Weekly |
---|---|---|
06/01/24 - 26/01/24 | £65 | £280 |
27/01/24 - 16/02/24 | £70 | £310 |
17/02/24 - 22/03/24 | £80 | £390 |
23/03/24 - 05/04/24 | £85 | £435 |
06/04/24 - 17/05/24 | £110 | £500 |
18/05/24 - 21/06/24 | £125 | £595 |
22/06/24 - 19/07/24 | £130 | £655 |
20/07/24 - 06/09/24 | £140 | £705 |
07/09/24 - 27/09/24 | £125 | £640 |
28/09/24 - 01/11/24 | £120 | £585 |
02/11/24 - 22/11/24 | £110 | £510 |
23/11/24 - 20/12/24 | £95 | £435 |
21/12/24 - 03/01/25 | £110 | £510 |
Notes on price:
Daily rates available (minimum stay 2 nights).
Date | Daily | Weekly |
---|---|---|
04/01/25 - 24/01/25 | £70 | £295 |
25/01/25 - 14/02/25 | £75 | £330 |
15/02/25 - 21/03/25 | £85 | £410 |
22/03/25 - 04/04/25 | £90 | £460 |
05/04/25 - 16/05/25 | £120 | £525 |
17/05/25 - 20/06/25 | £135 | £625 |
21/06/25 - 18/07/25 | £140 | £690 |
19/07/25 - 05/09/25 | £150 | £740 |
06/09/25 - 26/09/25 | £135 | £675 |
27/09/25 - 31/10/25 | £130 | £615 |
01/11/25 - 21/11/25 | £120 | £540 |
22/11/25 - 19/12/25 | £100 | £460 |
20/12/25 - 02/01/26 | £120 | £540 |
Notes on price:
Daily rates available (minimum stay 2 nights).