Swallow Cottage
3 Bedroomed Cottage (Sleeps 6 + cot).
This spacious cottage, built 2006 to our specifications, comprises;
- large kitchen/dining area
- lounge with Free Sat TV
- 3 bedrooms 1 superking, 2 twin bedded rooms
- shower-room with various angled support rails
- roll-in shower
- w.c
- wash- hand basin with wheelchair room under
- bath
- There is a separate toilet with wash-hand basin
- It has oil-fired central heating throughout
The lounge contains;
- 2 settees
- an easy chair
- DVD player
- Free-Sat TV
- stereo system
The well-equipped kitchen contains;
- Calor gas cooker
- fridge/freezer
- kettle
- microwave
- toaster
- washing machine
- dishwasher
- dining table and chairs
- In addition it has a balcony with access from the lounge
- Daily rates are available (minimum stay 2 nights)
- Arrival - not before 3pm. Departure - by 10am please
- All cottages are non smoking - thanks.
- Wireless internet available
How To Pay
Payments can be made directly using the online booking system or by contactiing Madog's Wells directly.
Availability, Rates & Booking
Check Availability & Book Online
For bookings of a week or longer please contact us
Prices
Date | Daily | Weekly |
---|---|---|
06/01/24 - 26/01/24 | £70 | £305 |
27/01/24 - 16/02/24 | £75 | £345 |
17/02/24 - 22/03/24 | £95 | £445 |
23/03/24 - 05/04/24 | £105 | £500 |
06/04/24 - 17/05/24 | £110 | £535 |
18/05/24 - 21/06/24 | £130 | £645 |
22/06/24 - 19/07/24 | £140 | £695 |
20/07/24 - 06/09/24 | £145 | £750 |
07/09/24 - 27/09/24 | £140 | £690 |
28/09/24 - 01/11/24 | £130 | £650 |
02/11/24 - 22/11/24 | £115 | £530 |
23/11/24 - 20/12/24 | £100 | £465 |
21/12/24 - 03/01/25 | £115 | £565 |
Notes on price:
Daily rates available (minimum stay 2 nights).
Date | Daily | Weekly |
---|---|---|
04/01/25 - 24/01/25 | £75 | £320 |
25/01/25 - 14/02/25 | £80 | £365 |
15/02/25 - 21/03/25 | £100 | £470 |
22/03/25 - 04/04/25 | £110 | £525 |
05/04/25 - 16/05/25 | £125 | £565 |
17/05/25 - 20/06/25 | £140 | £680 |
21/06/25 - 18/07/25 | £150 | £730 |
19/07/25 - 05/09/25 | £155 | £790 |
06/09/25 - 26/09/25 | £150 | £725 |
27/09/25 - 31/10/25 | £140 | £685 |
01/11/25 - 21/11/25 | £125 | £560 |
22/11/25 - 19/12/25 | £105 | £490 |
20/12/25 - 02/01/26 | £135 | £595 |
Notes on price:
Daily rates available (minimum stay 2 nights).