Blackbird Cottage
3 Bedroomed (Sleeps 6 + cot).
This spacious cottage, built in 2001 to our specifications, has;
- large kitchen/dining area
- lounge
- 3 bedrooms (1double and 2 twin)
- shower-room containing roll-in shower, w.c
- wash-hand basin with wheelchair room under
- towel trolley and various angled support and drop down rails
- separate toilet with wash-hand basin
- oil-fired central heating throughout.
The lounge contains;
- 2 settees
- a Queen Anne style chair
- DVD player
- Free-Sat TV
- stereo system
The well-equipped kitchen contains;
- Calor gas cooker
- fridge/freezer
- kettle, microwave, toaster
- washing machine
- dishwasher
- dining table and chairs, including a carver chair
- Daily rates are available (minimum stay 2 nights)
- Arrival - not before 3pm. Departure - by 10am please
- All cottages are non smoking - thanks.
- Wireless internet available
How To Pay
Cheque: payable to JOHN M REED or ELIZABETH A REED,
Address: Madog's Wells, Llanfair Caereinion, Welshpool, Powys SY21 0DE
By Internet Banking: Bank Sort code: 40-30-11 A/c No. 41001531
Name: JOHN M REED or ELIZABETH A REED
International Bank: A/c No. GB88MIDL 40301141001531
Branch Identification No. is MIDLGB2162H In the names of JOHN M REED or ELIZABETH A REED
HSBC, 23 Broad St, Welshpool, Powys SY21 7RN, Wales, UK
Availability


- Available
- Booked
- Booked am
- Booked pm
Prices
Date | Daily | Weekly |
---|---|---|
07/01/23 - 20/01/23 | £60 | £265 |
21/01/23 - 10/02/23 | £65 | £295 |
11/02/23 - 24/02/23 | £75 | £370 |
25/02/23 - 31/03/23 | £80 | £415 |
01/04/23 - 19/05/23 | £100 | £475 |
20/05/23 - 23/06/23 | £120 | £565 |
24/06/23 - 14/07/23 | £125 | £625 |
15/07/23 - 08/09/23 | £135 | £670 |
09/09/23 - 22/09/23 | £120 | £610 |
23/09/23 - 27/10/23 | £115 | £555 |
28/10/23 - 24/11/23 | £105 | £485 |
25/11/23 - 15/12/23 | £90 | £415 |
16/12/23 - 05/01/24 | £105 | £485 |
Notes on price:
Daily rates available (minimum stay 2 nights).
Date | Daily | Weekly |
---|---|---|
06/01/24 - 26/01/24 | £65 | £280 |
27/01/24 - 16/02/24 | £70 | £310 |
17/02/24 - 22/03/24 | £80 | £390 |
23/03/24 - 05/04/24 | £85 | £435 |
06/04/24 - 17/05/24 | £110 | £500 |
18/05/24 - 21/06/24 | £125 | £595 |
22/06/24 - 19/07/24 | £130 | £655 |
20/07/24 - 06/09/24 | £140 | £705 |
07/09/24 - 27/09/24 | £125 | £640 |
28/09/24 - 01/11/24 | £120 | £585 |
02/11/24 - 22/11/24 | £110 | £510 |
23/11/24 - 20/12/24 | £95 | £435 |
21/12/24 - 03/01/25 | £110 | £510 |
Notes on price:
Daily rates available (minimum stay 2 nights).