Wren's Nest
2 Bedroomed Cottage (Sleeps 3).
This compact cottage comprises a;
- lounge-dining room with DVD player
- kitchenette
- 2 bedrooms (1 double and 1 single)
- electric radiators in the bedrooms.
- shower-room with roll-in shower, w.c.
- wash-hand basin with wheelchair room under
- support rails and a towel trolley.
The lounge-dining room contains a sofa, easy chair, dining table and chairs, electric fire, Free-Sat TV and radio.
The kitchenette has fridge/freezer, Calor gas cooker, microwave, electric kettle, toaster and tin opener.
- Daily rates are available (minimum stay 2 nights)
- Arrival - not before 3pm. Departure - by 10am please
- All cottages are non smoking - thanks.
- Wireless internet available
How To Pay
Cheque: payable to JOHN M REED or ELIZABETH A REED,
Address: Madog's Wells, Llanfair Caereinion, Welshpool, Powys SY21 0DE
By Internet Banking: Bank Sort code: 40-30-11 A/c No. 41001531
Name: JOHN M REED or ELIZABETH A REED
International Bank: A/c No. GB88MIDL 40301141001531
Branch Identification No. is MIDLGB2162H In the names of JOHN M REED or ELIZABETH A REED
HSBC, 23 Broad St, Welshpool, Powys SY21 7RN, Wales, UK
Availability


- Available
- Booked
- Booked am
- Booked pm
Prices
Date | Daily | Weekly |
---|---|---|
09/01/21 - 22/01/21 | £50 | £185 |
23/01/21 - 12/02/21 | £55 | £215 |
13/02/21 - 26/03/21 | £60 | £265 |
27/03/21 - 30/04/21 | £65 | £295 |
01/05/21 - 21/05/21 | £70 | £315 |
22/05/21 - 25/06/21 | £80 | £395 |
26/06/21 - 16/07/21 | £90 | £420 |
17/07/21 - 03/09/21 | £95 | £445 |
04/09/21 - 24/09/21 | £85 | £390 |
25/09/21 - 29/10/21 | £80 | £375 |
30/10/21 - 26/11/21 | £75 | £300 |
27/11/21 - 17/12/21 | £60 | £255 |
18/12/21 - 07/01/22 | £75 | £335 |
Notes on price:
Daily rates available (minimum stay 2 nights).
Date | Daily | Weekly |
---|---|---|
08/01/22 - 21/01/22 | £50 | £190 |
22/01/22 - 11/02/22 | £55 | £230 |
12/02/22 - 15/04/22 | £65 | £275 |
16/04/22 - 06/05/22 | £70 | £310 |
07/05/22 - 20/05/22 | £75 | £330 |
21/05/22 - 24/06/22 | £85 | £410 |
25/06/22 - 15/07/22 | £90 | £440 |
16/07/22 - 02/09/22 | £95 | £455 |
03/09/22 - 23/09/22 | £90 | £415 |
24/09/22 - 28/10/22 | £85 | £385 |
29/10/22 - 25/11/22 | £60 | £325 |
26/11/22 - 16/12/22 | £65 | £270 |
17/12/22 - 06/01/23 | £80 | £340 |
Notes on price:
Daily rates available (minimum stay 2 nights).