Wren's Nest

2 Bedroomed Cottage (Sleeps 3).

This compact cottage comprises a;

  • lounge-dining room with DVD player
  • kitchenette
  • 2 bedrooms (1 double and 1 single)
  • electric radiators in the bedrooms.
  • shower-room with roll-in shower, w.c.
  • wash-hand basin with wheelchair room under
  • support rails and a towel trolley.

The lounge-dining room contains a sofa, easy chair, dining table and chairs, electric fire, Free-Sat TV and radio.

The kitchenette has fridge/freezer, Calor gas cooker, microwave, electric kettle, toaster and tin opener.

  • Daily rates are available (minimum stay 2 nights)
  • Arrival - not before 3pm. Departure - by 10am please
  • All cottages are non smoking - thanks.
  • Wireless internet available

How To Pay

Cheque: payable to JOHN M REED or ELIZABETH A REED,
Address: Madog's Wells, Llanfair Caereinion, Welshpool, Powys SY21 0DE

By Internet Banking: Bank Sort code: 40-30-11 A/c No. 41001531
Name: JOHN M REED or ELIZABETH A REED

International Bank: A/c No. GB88MIDL 40301141001531
Branch Identification No. is MIDLGB2162H In the names of JOHN M REED or ELIZABETH A REED
HSBC, 23 Broad St, Welshpool, Powys SY21 7RN, Wales, UK

Availability

Key
  • Available
  • Booked
  • Booked am
  • Booked pm

Prices

Date Daily Weekly
07/01/23 - 20/01/23 £50 £195
21/01/23 - 10/02/23 £55 £235
11/02/23 - 24/02/23 £65 £285
25/02/23 - 31/03/23 £70 £320
01/04/23 - 19/05/23 £75 £340
20/05/23 - 23/06/23 £90 £420
24/06/23 - 14/07/23 £95 £455
15/07/23 - 08/09/23 £100 £470
09/09/23 - 22/09/23 £95 £425
23/09/23 - 27/10/23 £90 £395
28/10/23 - 24/11/23 £60 £335
25/11/23 - 15/12/23 £55 £280
16/12/23 - 05/01/24 £80 £350

Notes on price:
Daily rates available (minimum stay 2 nights).

Date Daily Weekly
06/01/24 - 26/01/24 £55 £205
27/01/24 - 16/02/24  £60 £245
17/02/24 - 22/03/24 £70 £300
23/03/24 - 05/04/24 £75 £335
06/04/24 - 17/05/24 £80 £355
18/05/24 - 21/06/24 £95 £440
22/06/24 - 19/07/24 £100 £480
20/07/24 - 06/09/24 £105 £500
07/09/24 - 27/09/24 £100 £445
28/09/24 - 01/11/24 £95 £415
02/11/24 - 22/11/24 £65 £350
23/11/24 - 20/12/24 £60 £295
21/12/24 - 03/01/25 £85 £370

Notes on price:
Daily rates available (minimum stay 2 nights).