Swallow Cottage
3 Bedroomed Cottage (Sleeps 6 + cot).
This spacious cottage, built 2006 to our specifications, comprises;
- large kitchen/dining area
- lounge with Free Sat TV
- 3 bedrooms 1 superking, 2 twin bedded rooms
- shower-room with various angled support rails
- roll-in shower
- w.c
- wash- hand basin with wheelchair room under
- bath
- There is a separate toilet with wash-hand basin
- It has oil-fired central heating throughout
The lounge contains;
- 2 settees
- an easy chair
- DVD player
- Free-Sat TV
- stereo system
The well-equipped kitchen contains;
- Calor gas cooker
- fridge/freezer
- kettle
- microwave
- toaster
- washing machine
- dishwasher
- dining table and chairs
- coffee-maker and cafetiere
- In addition it has a balcony with access from the lounge
- Daily rates are available (minimum stay 2 nights)
- Arrival - not before 3pm. Departure - by 10am please
- All cottages are non smoking - thanks.
- Wireless internet available
How To Pay
Cheque: payable to JOHN M REED or ELIZABETH A REED,
Address: Madog's Wells, Llanfair Caereinion, Welshpool, Powys SY21 0DE
By Internet Banking: Bank Sort code: 40-30-11 A/c No. 41001531
Name: JOHN M REED or ELIZABETH A REED
International Bank: A/c No. GB88MIDL 40301141001531
Branch Identification No. is MIDLGB2162H In the names of JOHN M REED or ELIZABETH A REED
HSBC, 23 Broad St, Welshpool, Powys SY21 7RN, Wales, UK
Availability


- Available
- Booked
- Booked am
- Booked pm
Prices
Date | Daily | Weekly |
---|---|---|
09/01/21 - 22/01/21 | £65 | £280 |
23/01/21 - 12/02/21 | £70 | £320 |
13/02/21 - 26/03/21 | £80 | £395 |
27/03/21 - 30/04/21 | £90 | £445 |
01/05/21 - 21/05/21 | £95 | £495 |
22/05/21 - 25/06/21 | £115 | £590 |
26/06/21 - 16/07/21 | £125 | £635 |
17/07/21 - 03/09/21 | £130 | £695 |
04/09/21 - 24/09/21 | £125 | £620 |
25/09/21 - 29/10/21 | £115 | £585 |
30/10/21 - 26/11/21 | £100 | £475 |
27/11/21 - 17/12/21 | £85 | £410 |
18/12/21 - 07/01/22 | £100 | £515 |
Notes on price:
Daily rates available (minimum stay 2 nights).
Date | Daily | Weekly |
---|---|---|
08/01/22 - 21/01/22 | £65 | £280 |
22/01/22 - 11/02/22 | £70 | £320 |
12/02/22 - 15/04/22 | £85 | £415 |
16/04/22 - 06/05/22 | £95 | £460 |
07/05/22 - 20/05/22 | £100 | £495 |
21/05/22 - 24/06/22 | £120 | £595 |
25/06/22 - 15/07/22 | £130 | £640 |
16/07/22 - 02/09/22 | £135 | £695 |
03/09/22 - 23/09/22 | £130 | £635 |
24/09/22 - 28/10/22 | £120 | £600 |
29/10/22 - 25/11/22 | £105 | £490 |
26/11/22 - 16/12/22 | £90 | £430 |
17/12/22 - 06/01/23 | £105 | £525 |
Notes on price:
Daily rates available (minimum stay 2 nights).